The Hideaway Restaurant and Hotel at Windermere - Tariff 2010


Prices are per room, per night and include Full English Breakfast & VAT at 15%
Package Prices apply to Christmas, New Year, Easter, St. Valentine and other Seasonal Packages.
The Hideaway is a completely Smoke Free environment - smoking is strictly prohibited in all public areas, guest bedrooms & bathrooms.
Book Online: Please Click Here
Package Prices apply to Christmas, New Year, Easter, St. Valentine and other Seasonal Packages.
The Hideaway is a completely Smoke Free environment - smoking is strictly prohibited in all public areas, guest bedrooms & bathrooms.
Book Online: Please Click Here
2010
B&B Prices are per room, per night and are inclusive of Full English Breakfast, Tea & Homemade Cakes, Daily Newspaper and VAT at 15%.
DB&B Prices are per room, per night and include B&B terms above, plus 3 Course Dinner from our Restaurant Menu.* * Except Package Rates for Valentine & New Year, where prices are for the total number of nights.
3 Night Minimum applies to Bank Holiday Weekends. Prices are based on 2 people sharing in one room.
The Hideaway at Windermere is a strictly non-smoking property.
The Hideaway at Windermere, Phoenix Way, Windermere, Cumbria, LA23 1DB Tel. 015394 43070 email: eatandstay@thehideawayatwindermere.co.uk www.thehideawayatwindermere.co.uk
| The Hideaway at Windermere - Tariff 2010 | ||||||||||||||||
| Unrefurbished Rooms | Completely Refurbished Rooms | |||||||||||||||
| Room Type | Traditional Double with Shower | Mini Double with Bath & Shower | Large Double with Bath & Shower | Small Contemporary Double with Shower | Contemporary Double with Shower | Large Contemporary Double with Bath & Shower | Super Comfy with separate Bath & Shower | Ultimate Comfy with separate Bath & Shower | ||||||||
| Room Number | 5 & 8 | 6 | 7 | 4 | 3 | 11 | 2 & 10 | 1 & 12 | ||||||||
| B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | |
| 5th - 11th Feb 2010 | ||||||||||||||||
| Friday & Saturday | 80.00 | 125.00 | 90.00 | 135.00 | 105.00 | 150.00 | 100.00 | 145.00 | 115.00 | 160.00 | 130.00 | 175.00 | 150.00 | 195.00 | 170.00 | 215.00 |
| Sunday to Thursday | 65.00 | 110.00 | 75.00 | 120.00 | 90.00 | 135.00 | 85.00 | 130.00 | 100.00 | 145.00 | 115.00 | 160.00 | 135.00 | 180.00 | 155.00 | 200.00 |
| 12th/13th/14th Feb | ||||||||||||||||
| 2 Night DB&B Package | N/A | 300.00 | N/A | 320.00 | N/A | 350.00 | N/A | 340.00 | N/A | 370.00 | N/A | 400.00 | N/A | 440.00 | N/A | 480.00 |
| 15th Feb to 1st Apr | ||||||||||||||||
| Friday & Saturday | 80.00 | 125.00 | 90.00 | 135.00 | 105.00 | 150.00 | 100.00 | 145.00 | 115.00 | 160.00 | 130.00 | 175.00 | 150.00 | 195.00 | 170.00 | 215.00 |
| Sunday to Thursday | 65.00 | 110.00 | 75.00 | 120.00 | 90.00 | 135.00 | 85.00 | 130.00 | 100.00 | 145.00 | 115.00 | 160.00 | 135.00 | 180.00 | 155.00 | 200.00 |
| 2nd to 4th Apr | ||||||||||||||||
| 3 Night Easter Package | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| 5th to 29th Apr | ||||||||||||||||
| Friday & Saturday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| Sunday to Thursday | 65.00 | 110.00 | 75.00 | 120.00 | 90.00 | 135.00 | 85.00 | 130.00 | 100.00 | 145.00 | 115.00 | 160.00 | 135.00 | 180.00 | 155.00 | 200.00 |
| 30th Apr to 2nd May | ||||||||||||||||
| May Day Bank Holiday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| 3rd to 27th May | ||||||||||||||||
| Friday & Saturday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| Sunday to Thursday | 80.00 | 130.00 | 90.00 | 140.00 | 105.00 | 155.00 | 100.00 | 150.00 | 115.00 | 165.00 | 130.00 | 180.00 | 150.00 | 200.00 | 170.00 | 220.00 |
| 28th to 30th May | ||||||||||||||||
| Bank Holiday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| 31st May to 26th Aug | ||||||||||||||||
| Friday & Saturday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| Sunday to Thursday | 80.00 | 130.00 | 90.00 | 140.00 | 105.00 | 155.00 | 100.00 | 150.00 | 115.00 | 165.00 | 130.00 | 180.00 | 150.00 | 200.00 | 170.00 | 220.00 |
| 27th to 29th Aug | ||||||||||||||||
| August Bank Holiday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| 30th Aug to 30th Oct | ||||||||||||||||
| Friday & Saturday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| Sunday to Thursday | 80.00 | 130.00 | 90.00 | 140.00 | 105.00 | 155.00 | 100.00 | 150.00 | 115.00 | 165.00 | 130.00 | 180.00 | 150.00 | 200.00 | 170.00 | 220.00 |
| 31st Oct to 27th Nov | ||||||||||||||||
| Friday & Saturday | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| Sunday to Thursday | 65.00 | 110.00 | 75.00 | 120.00 | 90.00 | 135.00 | 85.00 | 130.00 | 100.00 | 145.00 | 115.00 | 160.00 | 135.00 | 180.00 | 155.00 | 200.00 |
| 28th Nov to 18th Dec | ||||||||||||||||
| Friday & Saturday | 80.00 | 125.00 | 90.00 | 135.00 | 105.00 | 150.00 | 100.00 | 145.00 | 115.00 | 160.00 | 130.00 | 175.00 | 150.00 | 195.00 | 170.00 | 215.00 |
| Sunday to Thursday | 65.00 | 110.00 | 75.00 | 120.00 | 90.00 | 135.00 | 85.00 | 130.00 | 100.00 | 145.00 | 115.00 | 160.00 | 135.00 | 180.00 | 155.00 | 200.00 |
| 19th to 26th Dec - Closed | ||||||||||||||||
| 27th - 30th Dec & 2nd Jan | 100.00 | 150.00 | 110.00 | 160.00 | 125.00 | 175.00 | 120.00 | 170.00 | 135.00 | 185.00 | 150.00 | 200.00 | 170.00 | 220.00 | 190.00 | 240.00 |
| 31st Dec to 1st Jan 2011 | ||||||||||||||||
| 2 Night New Year DB&B Package | N/A | 410.00 | N/A | 430.00 | N/A | 460.00 | N/A | 450.00 | N/A | 480 | N/A | 510.00 | N/A | 550.00 | N/A | 590.00 |
B&B Prices are per room, per night and are inclusive of Full English Breakfast, Tea & Homemade Cakes, Daily Newspaper and VAT at 15%.
DB&B Prices are per room, per night and include B&B terms above, plus 3 Course Dinner from our Restaurant Menu.* * Except Package Rates for Valentine & New Year, where prices are for the total number of nights.
3 Night Minimum applies to Bank Holiday Weekends. Prices are based on 2 people sharing in one room.
The Hideaway at Windermere is a strictly non-smoking property.
The Hideaway at Windermere, Phoenix Way, Windermere, Cumbria, LA23 1DB Tel. 015394 43070 email: eatandstay@thehideawayatwindermere.co.uk www.thehideawayatwindermere.co.uk