The Hideaway Restaurant and Hotel at Windermere - Tariff 2009


Prices are per room, per night and include Full English Breakfast & VAT at 17.5%
Package Prices apply to Christmas, New Year, Easter, St. Valentine and other Seasonal Packages.
The Hideaway is a completely Smoke Free environment - smoking is strictly prohibited in all public areas, guest bedrooms & bathrooms.
Book Online: Please Click Here
Package Prices apply to Christmas, New Year, Easter, St. Valentine and other Seasonal Packages.
The Hideaway is a completely Smoke Free environment - smoking is strictly prohibited in all public areas, guest bedrooms & bathrooms.
Book Online: Please Click Here
2009
Deposit & Cancellation
| Traditional Doubles | Smaller & Larger Doubles | Completely Refurbished Rooms | ||||||||||||
| Room Type | Traditional Double with Shower only | Traditional Double+ with Spa Bath & Shower | Smaller Double with Bath & Shower | Larger Double with Bath & Shower | Contemporary Double with Bath & Shower | Super Comfy with seperate Bath & Shower | Ultimate Comfy with seperate Bath & Shower | |||||||
| Room Number | 5 & 8 | 3 | 4 & 6 | 7 | 11 | 2 & 10 | 1 & 12 | |||||||
| B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | |
| 13th & 14th February - 2 Night DB&B Package | ||||||||||||||
| Friday & Saturday | N/A | 260.00 | N/A | 280.00 | N/A | 300.00 | N/A | 340.00 | N/A | 390.00 | N/A | 420.00 | N/A | 440.00 |
| 15th February - 2nd April | ||||||||||||||
| Friday & Saturday | 80.00 | 115.00 | 100.00 | 135.00 | 90.00 | 125.00 | 110.00 | 145.00 | 130.00 | 165.00 | 150.00 | 185.00 | 170.00 | 205.00 |
| Sunday to Thursday | 65.00 | 100.00 | 85.00 | 120.00 | 75.00 | 110.00 | 95.00 | 130.00 | 115.00 | 150.00 | 135.00 | 170.00 | 155.00 | 190.00 |
| 3rd April - 18th April(excl 10th-12th April) | ||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 80.00 | 120.00 | 100.00 | 140.00 | 90.00 | 130.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 |
| 10th - 12th April | ||||||||||||||
| 3 Night Easter DB&B Package | N/A | 420.00 | N/A | 480.00 | N/A | 450.00 | N/A | 510.00 | N/A | 570.00 | N/A | 630.00 | N/A | 690.00 |
| 19th - 30th April | ||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 65.00 | 100.00 | 85.00 | 120.00 | 75.00 | 110.00 | 95.00 | 130.00 | 115.00 | 150.00 | 135.00 | 170.00 | 155.00 | 190.00 |
| 1st - 3rd May | ||||||||||||||
| May Day | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| 4th - 21st May | ||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 80.00 | 120.00 | 100.00 | 140.00 | 90.00 | 130.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 |
| 22nd May - 30th May | ||||||||||||||
| Whit Week | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| 31st May - 27th August | ||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 80.00 | 120.00 | 100.00 | 140.00 | 90.00 | 130.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 |
| 28th - 30th August | ||||||||||||||
| August Bank Holiday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| 31st August - 31st October | ||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 80.00 | 120.00 | 100.00 | 140.00 | 90.00 | 130.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 |
|
1st - 14th November |
||||||||||||||
| Friday & Saturday | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| Sunday to Thursday | 65.00 | 100.00 | 85.00 | 120.00 | 75.00 | 110.00 | 95.00 | 130.00 | 115.00 | 150.00 | 135.00 | 170.00 | 155.00 | 190.00 |
| 15th November - 3rd December | Closed | |||||||||||||
| 4th - 19th December | ||||||||||||||
| Friday & Saturday | 80.00 | 115.00 | 100.00 | 135.00 | 90.00 | 125.00 | 110.00 | 145.00 | 130.00 | 165.00 | 150.00 | 185.00 | 170.00 | 205.00 |
| Sunday to Thursday | 65.00 | 100.00 | 85.00 | 120.00 | 75.00 | 110.00 | 95.00 | 130.00 | 115.00 | 150.00 | 135.00 | 170.00 | 155.00 | 190.00 |
| 20th - 26th December | Closed | |||||||||||||
| 27th - 30th December | 100.00 | 140.00 | 120.00 | 160.00 | 110.00 | 150.00 | 130.00 | 170.00 | 150.00 | 190.00 | 170.00 | 210.00 | 190.00 | 230.00 |
| 31st December - 2nd January 2010 | ||||||||||||||
| 3 Night New Year DB&B Package | N/A | TBC | N/A | TBC | N/A | TBC | N/A | TBC | N/A | TBC | N/A | TBC | N/A | TBC |
B&B Prices are per room, per night and include Full English Breakfast, Tea & HomemadeCakes & a Daily Newspaper & VAT at 15%. DB&B Prices are per room, per night and include B&B rates, plus 3 Course Dinner in our Restaurant. PLEASE NOTE THAT OUR RESTAURANT IS CLOSED ON A MONDAY & TUESDAY EVENING.
Deposit & Cancellation
- A deposit of £50.00 per room, is required to secure your reservation.
- Your deposit will be forfeited in the event of cancellation less than 14 days prior to arrival.
- If cancellation is made within 24 hours of the date of your arrival, one nights accommodation will be charged.
- We regret all of the above will apply, unless we can re-let the accommodation.
- The Hideaway is unable to accept children under 12 years; children of 12 and over can be accomodated in separate bedrooms.
- No dogs or other animals can be accommodated.
- A 2 Night Minimum stay applies over a weekend (unless the booking fits in) – this can be Friday & Saturday OR Saturday & Sunday.
- A 3 night minimum stay applies to all Bank Holiday weekends.
- Multiple room bookings of 3 rooms/6 people or more must reserve tables for Dinner for each night of their stay at the point of room reservation.
The Rooms
- Rooms are guaranteed to be ready for Check-in from 3.00pm.
- Latest Check-in on Monday & Tuesday is 7.00pm.
-
Latest Check-in on Wednesday to Sunday is 10.00pm.
- Check-out is by 11.00am.
- The Hideaway is a completely Smoke Free environment; smoking is strictly prohibited in all public areas and guest bedrooms & bathrooms. Guests will be asked to vacate their room immediately if evidence of smoking is found. A minimum charge of £200.00 will also be issued on departure to cover all additional cleaning & dry cleaning costs.
- Payment can be made by Cash, Maestro, Visa, Visa Electron & MasterCard.
- We are unable to guarantee a table for Dinner in our Restaurant for Room guests without a reservation. Guests are advised to make table reservations in advance. DB&B packages offer great value and do guarantee a table reservation in advance. As a Restaurant with Rooms, we do ask that reservations for 2 or more nights do include at least one night with a reservation in our Restaurant.
- Please note that our Restaurant is open for Dinner from Wednesday to Sunday evening. The Restaurant is closed on a Monday & Tuesday evening; Reception, Bar & Lounge close at 7.00pm on these days, with last orders at 6.30pm. Guests will be given a front door key to come & go as they please.